What airlines typically charge — and how late you can do it — to change or cancel an award (miles) ticket. Use this as a guide when you set your own change/cancellation policy on a listing — the airline's fee is passed straight through to the buyer; any service fee you add is your own.
| Program | Change | Cancel / redeposit | Deadline | Notes & source |
|---|---|---|---|---|
United MileagePlusFree changes | Free | Free | Before departure | No fees before departure; no-show redeposit applies. ↗ source |
American AAdvantageFree changes | Free | Free | Before departure | Miles reinstated if cancelled before departure. ↗ source |
Delta SkyMilesFree changes | Free | Free | Before departure (≥72h to refund miles) | Basic Economy awards aren't changeable. ↗ source |
Alaska Mileage PlanFree changes | Free | Free | Before departure | Partner awards: ~$12.50 per direction. ↗ source |
Air Canada AeroplanFree changes | Free (flex) | Free (flex) | ≥2h before departure | Standard fares ~US$75–110 to change/cancel. ↗ source |
JetBlue TrueBlueFree changes | Free | Free | Before departure | Blue Basic fares aren't changeable. ↗ source |
Southwest Rapid RewardsFree changes | Free | Free | ≥10 min before departure | Points refunded to your account. ↗ source |
Hawaiian HawaiianMilesFree changes | Free | Free | Before departure | Now part of Atmos Rewards. ↗ source |
WestJet Rewards | Varies by fare | Varies by fare | ≥2h before departure | UltraBasic fares aren't changeable. ↗ source |
| Program | Change | Cancel / redeposit | Deadline | Notes & source |
|---|---|---|---|---|
Singapore KrisFlyer | $25 | $75 | Before departure | Saver online date change; partner change ~$50. ↗ source |
Cathay (Asia Miles) | $50 | $120 | Before ticket expiry | Or pay in miles; must cancel before expiry. ↗ source |
ANA Mileage ClubFree changes | Free | 3,000 miles | Before booked departure (changes 96h+) | Free date changes 96h+ before departure. ↗ source |
Japan Airlines (JAL) | Not permitted | ~$20 (¥3,100) | ≥3h before departure (online) | No changes — you cancel and re-book. ↗ source |
Korean Air SKYPASS | ~$21 | 3,000 miles | Before ticket expiry | Free to cancel more than 90 days out. ↗ source |
Asiana Club | $30 | $30 | Before departure | Free to cancel 91+ days before departure. ↗ source |
Qantas Frequent Flyer | 5,000 points | 6,000 points | ≥24h before departure (online) | Per passenger; points & taxes refunded. ↗ source |
Virgin Australia Velocity | $35–$60 | $35–$60 | ≥24h before departure | 4,500–7,500 pts or cash. ↗ source |
Air New Zealand Airpoints | Fare-dependent | Fare-dependent | Before departure | Airpoints spend like cash; follows fare rules. ↗ source |
Thai Royal Orchid Plus | ~$40 | ~$110 | Before travel starts | Higher on international routes. ↗ source |
Malaysia Airlines Enrich | ~$30–$75 | Saver: not permitted | Before departure | Fees scale by Saver vs Peak tier. ↗ source |
EVA Air Infinity MileageLands | $50 | Free online / $50 phone | Before departure | Within ticket validity. ↗ source |
China Airlines Dynasty Flyer | ~$46 | ~$46 | Before ticket expiry | Flat TWD 1,500; miles auto-redeposited. ↗ source |
Air China PhoenixMiles | Mirrors cash fare | Mirrors cash fare | Before ticket expiry | No fixed award fee; follows fare class. ↗ source |
China Southern Sky Pearl | ~$7–$28 | 50% of miles forfeited | Before ticket expiry | Voluntary refund forfeits half the miles. ↗ source |
Air India Flying Returns | 15–25% of miles | 20–30% of miles | Varies by tier (Platinum ≥2h) | Free within 24h of booking. ↗ source |
| Program | Change | Cancel / redeposit | Deadline | Notes & source |
|---|---|---|---|---|
British Airways (Avios) | ~$44 | ~$44 | ≥24h before departure | Capped at £35 or taxes; Avios refunded. ↗ source |
Air France-KLM Flying Blue | ~$76 | ~$76 | Before check-in closes | Platinum exempt; fare difference on changes. ↗ source |
Lufthansa Miles & More | ~$54 (partner) | High on own metal | Before departure | Partner awards ~€50; LH fares costlier. ↗ source |
Virgin Atlantic Flying Club | ~$100 | ~$100 | ≥24h before departure | Per passenger; Gold members exempt. ↗ source |
Iberia Plus (Avios) | ~$27 | ~$27 | ≥24h before departure | Iberia-operated only; partner awards differ. ↗ source |
Aer Lingus AerClub (Avios) | ~$46 | ~$46 | ≥24h before departure | Per person. ↗ source |
Finnair Plus (Avios) | ~$54 | ~$54 | ≥24h before departure | Change or cancel at least a day out. ↗ source |
SAS EuroBonus | $25–$75 | $25–$75 | ≥1h before departure | Short-haul $25 / long-haul $75. ↗ source |
TAP Miles&Go | ~$54–$81 | ~$81 | ≥24h before departure | Reduced or waived for Gold & Navigator. ↗ source |
ITA Airways Volare | ~$54 | ~$54 | Before departure | Higher in Premium and Business. ↗ source |
Aegean Miles+Bonus | ~$22 | ~$22 | ≥30 min before departure | Per ticket; change or cancel-redeposit. ↗ source |
Turkish Miles&Smiles | $70 | $70 | Before departure | Per passenger; miles redeposited immediately. ↗ source |
| Program | Change | Cancel / redeposit | Deadline | Notes & source |
|---|---|---|---|---|
Emirates Skywards | $25 | $75 | Before departure | Classic awards; Flex Plus changes free. ↗ source |
Qatar Privilege Club (Avios) | $25 | $25 | ≥3h before departure | $100 within 24h; Gold/Platinum waived. ↗ source |
Etihad Guest | $54–$163 | 25% of miles | ≥72h before departure | Tiered by fare; Deluxe awards free. ↗ source |
Saudia AlFursan | Cancel & rebook | ~$27–$67 | Before departure | Reward tickets aren't reissuable. ↗ source |
| Program | Change | Cancel / redeposit | Deadline | Notes & source |
|---|---|---|---|---|
Avianca LifeMiles | $150 | $50–$200 | ≥24h before departure | Free with a LifeMiles+ subscription. ↗ source |
Aeromexico Club Premier | ~$56–$100 | ~$100–$150 | Before departure | Titanium waived 21+ days out. ↗ source |
LATAM Pass | $15–$200 | $25–$250 | Before departure | By route; waived for Platinum/Black. ↗ source |
Copa ConnectMiles | $75–$100 | $100–$150 | Before departure | Fees scale closer to departure. ↗ source |
GOL Smiles | ~$55 | ~$83 | ≥2h before departure | Domestic; international routes higher. ↗ source |
A change fee applies when you keep the booking but alter the date, route, or passenger. A cancellation or redeposit fee applies when you cancel the award entirely and the miles are returned to the account — some programs charge cash, others deduct a number of miles.
The airline's own fee is passed straight through to the buyer at cost — it's never marked up. On a MileMarketplace listing the seller can also add a separate service fee for handling the change; MileMarketplace keeps 10% of that service fee and the seller keeps the rest.
Each seller sets their own policy on a listing — whether the ticket can be changed or cancelled and the fees that apply — and you can see it on every listing before you buy. Use this table as a guide to what the airline itself typically charges.
No. Award fees and deadlines change frequently and vary by fare tier, route, cabin, and elite status. Treat these as typical figures and confirm with the airline (or the seller) before booking.
Buy miles for cheaper premium flights, or turn yours into cash — every order escrow-protected.
Related guides: How much are airline miles worth? · Is it legal to sell airline miles? · How to sell airline miles
Sources: official airline loyalty pages and reputable points publications. Figures are indicative and not a guarantee — sellers and buyers should verify the current policy with the operating airline.