Airline Miles Price Report — July 2026
Quick answer
The average marketplace price of airline miles was $0.015/mile in July 2026, per the MileMarketplace Miles Price Index. The cheapest program was Hilton Honors at $0.005/mile.
23
Programs priced
$0.015
Average / mile
23
Live offers
Prices by program
| # | Program | Price / mile | Per 10,000 miles |
|---|---|---|---|
| 1 | Hilton Honors | $0.005 | $50 |
| 2 | IHG One Rewards | $0.006 | $60 |
| 3 | Marriott Bonvoy | $0.007 | $75 |
| 4 | Choice Privileges | $0.009 | $90 |
| 5 | Virgin Atlantic Flying Club | $0.015 | $145 |
| 6 | Air Canada Aeroplan | $0.015 | $150 |
| 7 | Air France-KLM Flying Blue | $0.015 | $150 |
| 8 | Avianca LifeMiles | $0.015 | $150 |
| 9 | British Airways Avios | $0.015 | $150 |
| 10 | Delta SkyMiles | $0.015 | $150 |
| 11 | Etihad Guest | $0.015 | $150 |
| 12 | Iberia Plus | $0.015 | $150 |
| 13 | Qatar Privilege Club Avios | $0.015 | $150 |
| 14 | Cathay Asia Miles | $0.016 | $160 |
| 15 | Singapore KrisFlyer | $0.017 | $165 |
| 16 | United MileagePlus | $0.017 | $165 |
| 17 | Alaska Mileage Plan | $0.018 | $180 |
| 18 | Emirates Skywards | $0.018 | $180 |
| 19 | Japan Airlines Mileage Bank | $0.018 | $180 |
| 20 | World of Hyatt | $0.018 | $180 |
| 21 | American AAdvantage | $0.020 | $200 |
Top programs shown at capture time — see the live index for the complete, current list.
Methodology
A point-in-time snapshot of live MileMarketplace listings, captured July 2, 2026. Each program's figure is the lowest per-mile price among its current live listings — not a survey or third-party estimate, and not weighted by listing volume. New offers are added by sellers continuously, so the live index moves between snapshots; this page freezes the numbers as they stood at capture time so it can be cited as a stable historical data point. Future editions will be captured around the 1st of each month.