Airline Miles Price Report — October 2026
Quick answer
The average marketplace price of airline miles was $0.01689/mile in October 2026, per the MileMarketplace Miles Price Index. The cheapest program was Hilton Honors at $0.006/mile.
22
Programs priced
$0.01689
Average / mile
22
Live offers
Prices by program
| # | Program | Price / mile | Per 10,000 miles |
|---|---|---|---|
| 1 | Hilton Honors | $0.006 | $60 |
| 2 | Marriott Bonvoy | $0.009 | $90 |
| 3 | Choice Privileges | $0.0095 | $95 |
| 4 | Air Canada Aeroplan | $0.017 | $170 |
| 5 | Avianca LifeMiles | $0.017 | $170 |
| 6 | British Airways Avios | $0.017 | $170 |
| 7 | Finnair Plus | $0.017 | $170 |
| 8 | Iberia Plus | $0.017 | $170 |
| 9 | Qatar Privilege Club Avios | $0.017 | $170 |
| 10 | Virgin Atlantic Flying Club | $0.017 | $170 |
| 11 | Air France-KLM Flying Blue | $0.0175 | $175 |
| 12 | Delta SkyMiles | $0.0175 | $175 |
| 13 | United MileagePlus | $0.0175 | $175 |
| 14 | Cathay Asia Miles | $0.018 | $180 |
| 15 | Singapore KrisFlyer | $0.0185 | $185 |
| 16 | Etihad Guest | $0.019 | $190 |
| 17 | Japan Airlines Mileage Bank | $0.0195 | $195 |
| 18 | Turkish Miles&Smiles | $0.0195 | $195 |
| 19 | Alaska Atmos Rewards | $0.020 | $200 |
| 20 | American AAdvantage | $0.020 | $200 |
| 21 | World of Hyatt | $0.020 | $200 |
| 22 | Lufthansa Miles & More | $0.021 | $210 |
Top programs shown at capture time — see the live index for the complete, current list.
Methodology
A point-in-time snapshot of live MileMarketplace listings, captured October 1, 2026. Each program's figure is the lowest per-mile price among its current live listings — not a survey or third-party estimate, and not weighted by listing volume. New offers are added by sellers continuously, so the live index moves between snapshots; this page freezes the numbers as they stood at capture time so it can be cited as a stable historical data point. Future editions will be captured around the 1st of each month.
Cite this report
MileMarketplace Miles Price Index, October 2026, 2026-10-01, https://milemarketplace.com/miles-price-index/reports/2026-10
This report is a dated snapshot of the live price index captured on 2026-10-01. It reports the lowest live price per mile by program, the equivalent price per 10,000 miles, total programs priced and live offers at capture time.
Dataset variables: program, cheapest price per mile, price per 10,000 miles, programs priced, live offers.